|
Today's
Forecast
(Saturday 19/07/2008) |
12 noon | 6 pm | 12 midnight |
| Temperature (°C/°F) | Max: 18 / 64 | Max: 17 / 62 | Max: 12 / 53 |
| Wind Speed (mph) | 16 WNW | 12 NW | 5 WNW |
| Cloud Cover (%) | 62.5 | 12.5 | 25 |
|
4-Day Forecast
|
Sunday | Monday | Tuesday | Wednesday |
| Temperature (°C/°F) | Max: 19 / 66 | Max: 19 / 66 | Max: 22 / 71 | Max: 19 / 66 |
| Wind Speed (mph) | 13 NW | 9 W | 6 W | 8 ESE |
| Cloud Cover (%) | 12.5 | 87.5 | 75 | 87.5 |
Weather
data supplied by The
Met Office.
Met Office and the Met Office logo are registered trademarks.