Enforcement notices
Statutory Register of Planning Enforcement Notices
Reset page
Date | Reference | Address | Notice Type |
---|---|---|---|
25/1/2023 | E/21/00078 | 3 Fore Street Topsham | Listed Building Enforcement Notice |
25/1/2023 | E/22/00077 | Land at Home Farm (complied with 17/4/2023) | Breach of Condition Notice |
7/12/2022 | E/20/00127 | Land at Stoke Woods | Enforcement Notice |
7/11/2022 | E/21/00164 | 42 Wrefords Close | Enforcement Notice |
7/11/2022 | E/22/00023 | 56 Thornpark Rise (complied with 19/1/2023) | Enforcement Notice |
7/11/2022 | E/17/00082 | Armada House | Listed Building Enforcement Notice |
15/06/2022 | ENF/19/00077 | 53 Northernhay Street | Enforcement Notice |
12/05/2022 | ENF/21/00068 | Glenthorne Road | Breach of Condition Notice |
01/05/2020 | ENF/19/00037 | Land at 26 Highfield, Clyst Road | Enforcement Notice |
08/05/2019 | ENF/17/00157 | 68 Broadway | Enforcement Notice |
22/08/2019 | ENF/19/00046 | 4 Oxford Road | Listed Building Enforcement Notice |
24/10/2017 | ENF/16/00004 | Minden House, Pinn Lane | Enforcement Notice |
24/10/2017 | ENF/17/00069 | Land South West Side of Mill Road, Countess Wear | Enforcement Notice |
16/01/2014 | ENF/11/00026 | 7 Herschell Road | Enforcement Notice |
For further information about specific Enforcement Notices please email planning.enforcement@exeter.gov.uk