Contact Us
-
Statisticst: 01392 265597f: 01392 265265Exeter City Council
Civic Centre
Paris Street
Exeter
Devon
EX1 1JJ
United Kingdom
Presented below are key facts from the 2001 Census in respect of Exwick.
Exwick Ward Image
Indicator | Exwick | Exeter | Rank* |
Population | 8,988 | 111,076 | 2nd |
Persons aged under 16 | 22.4% | 17.2% | 3rd |
Persons aged 75 and over | 3.7% | 8.1% | 18th |
Lone parent households | 10.6% | 8.8% | 4th |
Persons not in good health | 6.9% | 8.3% | 15th |
16 to 74 year olds with no qualifications | 26.0% | 24.3% | 7th |
16 to 17 year olds who are full-time students | 73.9% | 74.9% | 12th |
18 to 74 year olds who are full-time students | 3.1% | 12.5% | 12th |
Unemployment | 3.5% | 3.9% | 11th |
Workers in elementary occupations | 14.4% | 13.7% | 7th |
Households with no car/van | 21.4% | 27.6% | 13th |
Socially rented (local authority or housing association) households | 21.7% | 17.6% | 6th |
* Rank out of the 18 wards in the city
Source: 2001 Census, Crown Copyright
Population Pyramid - Exwick
The pink bars represent the number of males (on left) and females (on right) within the specified age-bands in Exwick. The blue line represents the Exeter profile.
